Key Features
AI 360° Panoramic Fisheye Network Camera
- Support PoE; SD card, up to 256G
- Support H.265+/H.265/H.264+/H.264
- Multi port: Builtin Mic, Alarm I/O, Audio I/O, DC 12V
- AI Based Video Content Analysis, People Counting, Heat Map
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
AI 360° Panoramic Fisheye Network Camera
Brand | |
---|---|
Event Action | Y |
Main Stream | Y |
Iris Type | Auto |
IR Illuminators | Color: [email protected]: [email protected]/W: 0Lux with IR on |
IR Distance | Up to 15m |
Image Settings | Y |
image enhancement | Y |
Focus Mode | Y |
Event Trigger | Y |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Minimum Illumination | Color: [email protected]: [email protected]/W: 0Lux with IR on |
Max. Frame Rate | 4000×3000 |
Basic Event Detection | Y |
Audio Interface | Y |
Audio Input | Y |
Body Type | 360° Fisheye |
Alarm Input | Y |
Audio Output | Y |
Audio Compression | G.711/AAC/G.722/G.726 |
Network Access Control | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.42x, QoS, IGMP, ICMP, SSL |
Management Software | SmartTools;CMS;M-sight pro APP |
Digital Zoom | Y |
Network Storage | Y |
Video Motion Detection | Y |
Field of View | Ceiling Mount: 360°; Wall Mount: 180°; Flat Mount: 360° |
Shutter Time | 1/100000s~1s |
Max. Resolution | 4000×3000 |
Working Temprature | -40℃~60℃ |
White Balance | Y |
User Authentication | Y |
Third Stream | Y |
Working Humidity | 0~90%(Non-condensing) |
Smart Record | Y |
Sub Stream | Y |
Smart IR | Y |
Image Sensor | 1/1.7″ Progressive Scan CMOS |
Scheduled Task | Y |
S/N Ratio | >55dB |
ROI | Y |
Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.42x, QoS, IGMP, ICMP, SSL |
ONVIF | Y |
Network Interface | Y |
Day/Night | True |
Event Detection | Y |
Working humidity | 0~90%(Non-condensing) |
Sn ratio | >55dB |
Audio output | Y |
Onvif | Y |
Connection type | PoE |
Sub stream | Y |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 297G |
Third stream | Y |
Smart record | Y |
Smart ir | Y |
Event action | Y |
Shutter time | 1/100000s~1s |
Daynight | True |
Camera body | Dome |
White balance | Y |
Video motion detection | Y |
Video compression | H.265 /H.265(HEVC)/H.264 /H.264/MJPEG |
Vandal rating | IK10 |
User authentication | Y |
Scheduled task | Y |
Roi | Y |
Working temprature | '-40℃~60℃ |
Megapixels | 12MP |
Power Input | PoE (802.3at) / AC 24V/3A±16% |
Network access control | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.42x, QoS, IGMP, ICMP, SSL |
Power input | PoE (802.3at) / AC 24V/3A±16% |
Vandal Rating | IK10 |
IP Rating | IP67 |
Connection Type | PoE |
Digital zoom | Y |
Ip rating | IP67 |
Image sensor | 1/1.7″ Progressive Scan CMOS |
Network interface | Y |
Minimum illumination | Color: [email protected]: [email protected]/W: 0Lux with IR on |
Field of view | Ceiling Mount: 360°; Wall Mount: 180°; Flat Mount: 360° |
Management software | SmartTools;CMS;M-sight pro APP |
Brand | Milesight |
Body type | 360° Fisheye |
Max resolution | 4000×3000 |
Basic event detection | Y |
Audio interface | Y |
Audio input | Y |
Audio compression | G.711/AAC/G.722/G.726 |
Alarm output | Y |
Alarm Output | Y |
Mobile Compatible | False |
Alarm Linkage | False |
Explosion Proof | False |
Removable IR-Cut Filter | False |
Software Development Kit | False |
Water and Dust Resistant | False |
The ARA Group acknowledges the connection of people, land and communities within the areas that we work. We pay our respects to Elders past, present and emerging.
We seek top maintain meaningful partnerships by undertaking the appropriate engagement practices within our business and for our communities. We know the importance of respecting, understanding and sharing the oldest living cultures in the world.